Size Chart
Size | Bust | Waist | Hips | |
S | 4-6 | 34/35 | 26/27 | 36/37 |
M | 8-10 | 36/37 | 28/29 | 38/39 |
L | 12-14 | 38/40 | 30/32 | 41/42 |
X-L | 16-18 | 40/42 | 34/36 | 44/45 |
1 XL | 19 | 42/43 | 36/37 | 46/47 |
2XL | 20 | 44/45 | 38/40 | 47/48 |
3XL | 21 | 46/47 | 39/42 | 48/52 |
Refer to this size chart in order to find your size. Any product that falls outside of this chart will have a note listed on the item recommending if you should size up or down.